Saturday, April 19, 2014

Race Results

Sorry for delay. I thought I had already posted this before but it must not have saved it.
Participant name Event SEX Age  Bib Times
Reformat, Zach 5K M 15 72 19.35
Prosser, Don 5K M 50 69 21.20
Reformat, Jason 5K M 38 71 22.06
Bailey, Randy  5K M 44 50 22.18
Jackson, Robert 5K M 60 150 23.25
Young, William 5K M 11 84 24.24
Wills, Deri 5K M 57 66 24.36
Cowlam, Thomas 5K M 45 53 24.41
Luarca, Daniel 5K M 29 74 25.36
LaBorde, Allison 5K F 39 159 27.12
Fuller, Nathanael 5K M 29 55 27.17
Balan, Daniela 5K F 37 51 27.50
Goodman, Chris 5K M 29 67 27.53
Pettigrew, Carolina 5K F 9 161 27.56
Lunsford, Allison 5K F 35 61 27.59
Alasin, Karen 5K F 42 155 29.01
Satterlee, Joel 5K M 42 154 29.02
Young, River 5K M 8 85 31.20
Lindzen, Eric 5K M   79 31.24
Cooter, Brenda 5k F 67 83 32.18
Cooter, Jacob 5K M 77 82 34.45
Gerard, Joe 5K M 20 78 36.10
Piper, Joseph 5K M 50 64 36.10
Luarca, Amy 5K F 28 75 37.28
Cook, Randy 5K M 59 52 38.21
Hamlett, Laquosha 5K F 35 56 39.00
Prosser, Rhonda 5K F 53 70 42.01
Dixon, Lisa 5K F 48 152 42.57
Jackson, Ashley 5K F 28 151 42.58
Thomas, Cedric 5K M 34 153 42.59
Piper, Faith 5K F 42 65 43.27
Oetjen, Karen 5K F 55 158 44.50
Clemmons, Paulette 5K F 52 160 44.53
Ranson, Cole 5K M 17 166 45.33
Kinard, Alecia 5k F 40 86 47.24
Marzett, Gregory 5K M 35 62 51.39
Marzett, Elida 5K F 42 157 51.40
Cawley, Kathy 5K F 25 167 52.07
Bowsher, Elizabeth 5K F 25 162 61.47
Lunde, Teresa 5K F 50 60 63.12
Cawley, Angela 5K F   165 63.29
Lunde, Taylor 5K F 18 164 65.33
Champayne, Velvet 5K F 27 77  

Saturday, February 8, 2014

This is a flat run.







 

  5K starts at 8:00 am

 1 mile fun run at 8:40 am

5K is $25

Special reduced rate for families of 3 or more. Call number below for more info.

T-shirts will be guaranteed if pre-registered by March 15 .

Fun run is $15 and will include a t-shirt if pre-registered.

Same day registration from 7:00– 7:45 am before the event

Early pickup / registration Friday 7:00-9:00 pm at Odell Weeks track

Refreshments will be available before and after the run.

Awards ceremony and raffles at 9:00 am.

 Pre-registration available online at Active.com

For more information call 803-270-4820
Also call if interested in sponsoring this event or setting up a vendor table.


Thursday, January 2, 2014

4th Annual race

We are getting ready for our 4th year having this great fun race.
Please give me some ideas for what you would like to see us do different this year.
I can be reached at 803-270-4820
Looking forward to the race, I even plan to run with you this time,
Rick

Register by following one of the links below;

https://endurancecui.active.com/event-reg/select-race?e=6231053